Reviews reveal many insight data about a hotel property: where facilities need renovation, where beds are old, where rooms are outdated or housekeeping needs help. Use this data to identify and get in touch with qualified leads to boost your business.
Learn more about how our data solutions can help you improve your business and how you can test this. Schedule a discovery call today.
The above mentioned hotel databases are just few selections and examples of what our huge hotel database among 220 countries worldwide can do. With our global hotel database you can have the complete overview, data and analytics of the hotel industry anywhere in the world. Whether hotel data in USA in the west or China in the east. Whether hotel data in UK in Europe or Australia on the other side of the planet. All countries worldwide are available.
No matter what products or services you offer, hotels probably belong to your clients target group. We deliver the top quality hotel database worldwide for your marketing campaigns, CRM or reservation system. Stay on top of your hotel market in your country and always up to date with our annual database subscription with automatic renewal service.
With 1 year subscription and via your user login codes you will be able with your team to access the database at any time of the day and acquire direct contact with your target group within the hotel industry in your country, whenever needed. Permanent and regular updates as well as new entries guarantee a continuous flow of up to date information during your 12-month subscription.
Get in contact with senior decision makers in the hotel industry in any country or continent
Hotel database worldwide for customer acquisitions, market statistics and e-mail marketing.
What you get
Hotel database worldwide statistics
Aparthotels | 19417 |
Apartments | 33065 |
Bed and breakfasts | 27249 |
Chalets | 1043 |
Country houses | 5847 |
Guest Houses | 117577 |
Holiday Homes | 3284 |
Holiday parks | 3902 |
Homestays | 4090 |
Hostels | 24398 |
Hotels | 270024 |
Inns | 17890 |
Lodges | 4643 |
Luxury tents | 379 |
Motels | 16696 |
Resorts | 20364 |
Riads | 991 |
Ryokans | 1465 |
Villas | 2085 |
Other | 57583 |
Hotels with 5...20 Rooms | 210442 |
Hotels with 21...50 Rooms | 102242 |
Hotels with 51...100 Rooms | 61697 |
Hotels with ≥101 Rooms | 54456 |
5 Star Hotels ⭐⭐⭐⭐⭐ | 17157 |
4 Star Hotels ⭐⭐⭐⭐ | 73173 |
3 Star Hotels ⭐⭐⭐ | 146202 |
2 Star Hotels ⭐⭐ | 71706 |
1 Star Hotels ⭐ | 16043 |
Hotels with restaurant | 260242 |
Hotels with bar | 234776 |
Hotels with meeting facilities | 171354 |
Hotels with wellness or sauna | 127512 |
Hotels with swimming pool | 170120 |
Hotels with family services | 163384 |
Hotels with disable accessibility | 43870 |
Hotels with review score | 507218 |
Hotels with price range | 142947 |
Hotels belong to chain or brand | 85718 |
Hotels allowing pets | 139831 |
Italy | 52422 |
United States | 51497 |
China | 37764 |
Spain | 27488 |
France | 27449 |
Germany | 26138 |
India | 24853 |
United Kingdom | 24051 |
Brazil | 22463 |
Russian Federation | 20557 |
Greece | 16494 |
Thailand | 15518 |
Austria | 12160 |
Japan | 12132 |
Indonesia | 11852 |
Poland | 11360 |
Turkey | 11146 |
Croatia | 9853 |
Australia | 9062 |
Việt Nam | 8993 |
Mexico | 8922 |
Canada | 8365 |
Sri Lanka | 7282 |
Portugal | 7088 |
South Africa | 6825 |
Czech Republic | 6700 |
Argentina | 6675 |
Romania | 6476 |
Colombia | 6019 |
Bulgaria | 5487 |
Malaysia | 4853 |
Hungary | 4820 |
Switzerland | 4619 |
Taiwan | 4479 |
Peru | 4391 |
Republic of Korea | 4378 |
Georgia | 4322 |
Philippines | 3973 |
Ukraine | 3812 |
Chile | 3696 |
Netherlands | 3614 |
Morocco | 3489 |
Crimea | 3112 |
New Zealand | 3043 |
Sweden | 2731 |
Ireland | 2598 |
Slovakia | 2492 |
Belgium | 2465 |
Cambodia | 2271 |
Ecuador | 2179 |
Please note that the counts could vary due to permanent and daily update processes.
Get your free demo to access all real-time statistics of our worldwide hotel database as of today.
Some statistics of our hotel database worldwide